1. | Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | National Public School, No. 8 C, Kengeri Hobli, Hoysala Circle, Near Police Quarters, Kengeri Satellite Town, Bangalore, Karnataka – 560 060. | ||||||||||||||||||||||
(i) E-mail | : | [email protected] | |||||||||||||||||||||||
(ii) Ph. No. | : | 080-28488856 / 57 | |||||||||||||||||||||||
(iii) Fax No. | : | 080-28488856 / 57 Extn: 15 | |||||||||||||||||||||||
2. | Year of establishment of school | : | 2014 | ||||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained | : | Yes. NOC obtained | ||||||||||||||||||||||
(i) NOC No. | : | ED 343 PGC 2012 | |||||||||||||||||||||||
(ii) NOC issuing date | : | 17/12/2012 | |||||||||||||||||||||||
4. | Is the school is recognized, if yes by which authority | : | Central Board of Secondary Education, New Delhi | ||||||||||||||||||||||
5. | Status of Affiliation: Permanent/Regular/Provisional | : | Extension | ||||||||||||||||||||||
(i) Affiliation No. | : | 830566 | |||||||||||||||||||||||
(ii) Affiliation with the Board since | : | 1/4/2015 | |||||||||||||||||||||||
(iii) Extension of affiliation upto | : | 31/3/2029 | |||||||||||||||||||||||
6. | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 and Period upto which Registration of Trust/Society is valid | : | Jnanamitra Education Society and Permanent. | ||||||||||||||||||||||
7. | List of members of School Managing Committee with their Address/tenure and post held | : | List Attached | ||||||||||||||||||||||
8. | Name and official address of the Manager/President/ Chairman/ Correspondent | : | Mrs. Divya B.S | ||||||||||||||||||||||
(i) E-mail | : | [email protected] | |||||||||||||||||||||||
(ii) Ph. No. | : | 080-28488856 / 57 | |||||||||||||||||||||||
(iii) Fax No. | : | 080-28488856 / 57 Extn: 15 | |||||||||||||||||||||||
9. | Area of School Campus | ||||||||||||||||||||||||
(i) In Acres | : | 1 Acre 10 Guntas | |||||||||||||||||||||||
(ii) In Sq. mtrs. | : | 5049.87 Sq.Mtrs | |||||||||||||||||||||||
(iii) Built up area (sq. mtrs.) | : | 9677.88 Sq. Mtrs | |||||||||||||||||||||||
(iv) Area of Playground in Sq. mtrs | : | 2000 Sq.Mtr | |||||||||||||||||||||||
(v) Other facilities | |||||||||||||||||||||||||
(a) Swimming Pool | : | No | |||||||||||||||||||||||
(b) Indoor games | : | Yes | |||||||||||||||||||||||
(c) Dance Rooms | : | Yes | |||||||||||||||||||||||
(d) Gymnasium | : | No | |||||||||||||||||||||||
(e) Music Rooms | : | Yes | |||||||||||||||||||||||
(f) Hostels | : | No | |||||||||||||||||||||||
(g) Health and Medical Check up | : | Yes | |||||||||||||||||||||||
10. | Details of fee structure | ||||||||||||||||||||||||
(i) Pre-Nursery | : | Not Applicable | |||||||||||||||||||||||
(ii) Nursery | : | – | |||||||||||||||||||||||
(iii) I to V | : | – | |||||||||||||||||||||||
(iv) VI to VIII | : | – | |||||||||||||||||||||||
(v) IX to X | : | – | |||||||||||||||||||||||
(vi) XI to XII | : | – | |||||||||||||||||||||||
11. | Transport facility | ||||||||||||||||||||||||
(i) Own buses | : | Yes | |||||||||||||||||||||||
(ii) Buses hired on contract basis | : | No | |||||||||||||||||||||||
(iii) Details of transport charges | : | No | |||||||||||||||||||||||
12. | Particulars of teaching staff | : | List Attached | ||||||||||||||||||||||
13. | Details of salary being paid by the school to teaching staff / non-teaching staff | : |
| ||||||||||||||||||||||
14. | Mode of payment of salary | ||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | : | HDFC Bank | |||||||||||||||||||||||
(ii) Through single cheque transfer advice | : | Yes | |||||||||||||||||||||||
(iii) Individual cheque | : | Not Applicable | |||||||||||||||||||||||
(iv) Cash | : | Not Applicable | |||||||||||||||||||||||
15. | Library facilities | ||||||||||||||||||||||||
(i) Size of the Library in sq. feet | : | 81 X 28 sq.feet | |||||||||||||||||||||||
(ii) Total Books available in the school library | : | 6466 | |||||||||||||||||||||||
(iii) Periodical books in the school library | : | 10 | |||||||||||||||||||||||
(iv) Dailies in the school library | : | 6 | |||||||||||||||||||||||
(v) Reference books in the school library | : | 1551 | |||||||||||||||||||||||
(vi) Fiction books in the school library | : | 3244 | |||||||||||||||||||||||
(vii) Library resources | : | 11269 | |||||||||||||||||||||||
(viii) Story books in the school library | : | 1427 | |||||||||||||||||||||||
(ix) Other books in the school library | : | 918 | |||||||||||||||||||||||
(x) General books in the school library | : | 877 | |||||||||||||||||||||||
16. | Name of the Grievance/redressal Officer with | : | Principal | ||||||||||||||||||||||
(i) E-mail | : | [email protected] | |||||||||||||||||||||||
(ii) Ph. No. | : | 080-28488856 / 57 | |||||||||||||||||||||||
(iii) Fax No. | : | 080-28488856 / 57 Extn: 15 | |||||||||||||||||||||||
17. | Members of Sexual Harassment Committee | : | Principal Co-ordinator – Senior Classes Co-ordinator – Junior Classes | ||||||||||||||||||||||
18. | Section wise enrolment of school for the current session | : | List attached | ||||||||||||||||||||||
19. | Sample copy of TC | : | Attached | ||||||||||||||||||||||
20. | Academic Calendar of the School | : | List attached | ||||||||||||||||||||||
21. | Academic session period | : | 1st June to 31st March | ||||||||||||||||||||||
22. | Vacation period | : | 1st April to 31st May | ||||||||||||||||||||||
23. | Admission period | : | From January to April |
Location
Location map National Public School, Kengeri, is located in Bangalore, the capital city of Karnataka.
#8/c, Hoysala circle, Near New Police Quarters,
Kengeri Satellite Town, Bangalore – 560 060 India.